Shijiazhuang Mining Imp&Exp Trade Co.,Ltd
Mica
Type of Mica
Muscovite mica: mica powder and mica flakes
Other mica: phlogopite mica, black mica, colored mica
Packing of Mica
25kg/PP bag
500kg/jumbo bag
CHEMICAL COMPOSITION
ELEMENT | SiO2 | Al2O3 | Fe2O3 | K2O | Na2O | MgO | CaO | LOI |
CONTENT(%) | 44.3 | 31.21 | 5.74 | 10.58 | 1.17 | 0.62 | 0.57 | 4.97 |
SPECIFICATION OF MICA
Size Item | 20 mesh | 40 mesh | 60 mesh | 100 mesh | ||||
(Mesh) | (%) | (Mesh) | (%) | (Mesh) | (%) | (Mesh) | (%) | |
Particle Distribution | 20 | <5 | 40 | - | 60 | - | 100 | - |
20-40 | 70±5 | 40-60 | 60±5 | 60-100 | 55±5 | 100-200 | 35±5 | |
40-60 | 25±5 | 60-100 | 35±5 | 100-200 | 40±5 | 200-325 | 25±5 | |
60-100 | <10 | 100-200 | <10 | 200-325 | <5 % | -325 | <45 | |
-100 | <5 | -200 | - | -325 | - | - | - | |
Moisture | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ||||
Sand Content | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ||||
Note: Other sizes could be produced as requested, such as 1-3mm,3-5mm, 15mesh, 200 mesh,325 mesh etc. | ||||||||
Use of Mica
Painting and coating | Building materials industries |
Fire-fighting industries | Fire extinguishing agent |
Electric welding rod | Plastics and Rubber |
Electric insulation | Papermaking |
Asphalt paper | Pearl pigment |
Shijiazhuang Mining Imp&Exp Trade Co.,Ltd
LINK:
Powered by: cnwangju.com
Sitemap