Shijiazhuang Mining Technology Co., Ltd.
<< Previous Page
Next Page >>
Wollastonite
INTRODUCTION OF WOLLASTONITE
◆ Type: acicular wollastonite, wollastonite powder
◆ Colour: white
◆ Density: 2.78-2.91 g/cm3
◆ Melting point: 1544 ℃
Chemical composition and specification of wollastonite
Physical and chemicial index | SiO2 | CaO | Al2O3 | Fe2O3 | TiO2 | MgO | S | P | Loi | Size | Whiteness |
≥ | ≥ | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | L/D | ||
Particle size | 45-56 | 38-43 | 0.8 | 0.3 | 0.003 | 0.8 | 0.003 | 0.003 | 5.5-6 | 0-8mm | ≥75 |
Glaze grade powder | 49-51 | 44-46 | 0.8 | 0.25 | 0.003 | 0.8 | 0.003 | 0.003 | 1.5-2.5 | 325-800mesh | ≥85 |
Metallurgy grade powder | 49-51 | 44-46 | 0.8 | 0.25 | 0.003 | 0.8 | 0.003 | 0.003 | 1.5-4 | 200mesh | ≥90 |
325mesh | |||||||||||
Superfine powder | 49-51 | 44-46 | 0.8 | 0.25 | 0.003 | 0.8 | 0.003 | 0.003 | 1.5-3 | 800-1250mesh | ≥92 |
Needle-like powder | 49-51 | 44-46 | 0.8 | 0.25 | 0.003 | 0.8 | 0.003 | 0.003 | 1-4 | 100-325mesh L/D21:1-16:1 | ≥90 |
Superfine needle-like powder | 49-51 | 44-46 | 0.8 | 0.25 | 0.003 | 0.8 | 0.003 | 0.003 | 1-4 | Above 800mesh L/D18:1-10:1 | ≥92 |
Application of Wollastonite
Application Industry | Main Use |
Ceramics | 1. glazed brick 2. sanitary porcelain 3. household porcelain 4. artistic porcelain 5. electrical porcelain 6. wireless electric porcelain with high frequency and low loss 7. chemical stoneware 8. glaze 9. pigment |
Chemicals | 1. coating 2. paint 3. rubber 4. plastic product 5. resin filling |
Metallurgy | 1. covering slag of casting steel 2. heat insulating material |
Construction | 1. accessory building materials or white cement replacing asbestos 2. raw materials of microcrystalline glass with acid resistance and alkali resistance 3. fluxing agent of glass |
Electronics | 1. electronic insulation material 2. coating material of fluorescent lamp, television tube, X-ray fluorescent screen |
Machinery | 1. electric welding material 2. abrasive material of grinding apparatus 3. casting mould |
Paper-making | filling for replacing partial paper pulp |
Autocar | filling of clutch, brake, handle of car door, bumper and other engineering plastics products |
Agriculture | 1. modifying agent of soil 2. plant fertilizer |
Other | 1. filter medium 2. refractory material of glass melting furnace |
Packaging Method:
pp bag, 1mt/bag, 25kg/bag or as customer’s request.
We are looking forward to serve you as soon as possible,please don't hesitate to contact us at any time Sitemap